![]() (J15) 1 - 0Léopold Sédar Senghor Jaraaf - AS Pikine |
![]() ![]() (J15) 0 - 1Lamine Gueye Sonacos - Ndiambour |
![]() ![]() (J15) 1 - 0Caroline Faye Stade de Mbour - Casa Sports |
![]() ![]() (J15) 0 - 1Mawade Wade Linguère - Génération Foot |
![]() ![]() (J15) 1 - 1Amadou Barry AS Douanes - DSC |
![]() ![]() (J15) TBDLéopold Sédar Senghor US Gorée - Niarry Tally |
![]() ![]() (J15) 18:00Ngalandou Diouf Teungueth FC - Mbour PC |
Clmt | Club | Pts | J | diff. |
---|---|---|---|---|
1 | ![]() | 25 | 13 | 9 |
2 | ![]() | 25 | 15 | 7 |
3 | ![]() | 22 | 13 | 5 |
4 | ![]() | 21 | 14 | 2 |
5 | ![]() | 20 | 14 | 4 |
6 | ![]() | 20 | 15 | 4 |
7 | ![]() | 20 | 15 | 2 |
8 | ![]() | 19 | 15 | -3 |
9 | ![]() | 17 | 15 | -2 |
10 | ![]() | 16 | 14 | 1 |
11 | ![]() | 14 | 12 | -3 |
12 | ![]() | 13 | 15 | -7 |
13 | ![]() | 11 | 14 | -7 |
14 | ![]() | 9 | 14 | -12 |
![]() ![]() (J15) 0 - 1Massene Sène Jamono Fatick - CNEPS Exc. |
![]() ![]() (J15) 0 - 1Fodé Wade ETICS - EJ Fatick |
![]() ![]() (J15) 16:00Caroline Faye Africa PF - Diambars FC |
![]() ![]() (J15) 16:00Ngalandou Diouf Port - US Ouakam |
![]() ![]() (J15) 18:00Caroline Faye Keur Madior - FC Amitié |
Clmt | Club | Pts | J | diff. |
---|---|---|---|---|
1 | ![]() | 30 | 15 | 10 |
2 | ![]() | 29 | 14 | 23 |
3 | ![]() | 29 | 15 | 11 |
4 | ![]() | 27 | 14 | 5 |
5 | ![]() | 24 | 14 | 6 |
6 | ![]() | 19 | 14 | 0 |
7 | ![]() | 19 | 15 | -3 |
8 | ![]() | 18 | 14 | 1 |
9 | ![]() | 18 | 14 | 0 |
10 | ![]() | 15 | 14 | -1 |
11 | ![]() | 14 | 14 | -9 |
12 | ![]() | 11 | 14 | -13 |
13 | ![]() | 9 | 14 | -16 |
14 | ![]() | 6 | 15 | -14 |
![]() ![]() (J05) 72 - 64Dakar Marius Ndiaye ASCDV - UGB |
Clmt | Club | % vict. | J. | G. | P. |
---|---|---|---|---|---|
1 | ![]() | 100.0 | 5 | 5 | 0 |
2 | ![]() | 80.0 | 5 | 4 | 1 |
3 | ![]() | 66.7 | 3 | 2 | 1 |
4 | ![]() | 60.0 | 5 | 3 | 2 |
5 | ![]() | 50.0 | 2 | 1 | 1 |
6 | ![]() | 20.0 | 5 | 1 | 4 |
7 | ![]() | 20.0 | 5 | 1 | 4 |
8 | ![]() | 0.0 | 5 | 0 | 5 |
Clmt | Club | % vict. | J. | G. | P. |
---|---|---|---|---|---|
1 | ![]() | 80.0 | 5 | 4 | 1 |
2 | ![]() | 66.7 | 3 | 2 | 1 |
3 | ![]() | 66.7 | 3 | 2 | 1 |
4 | ![]() | 60.0 | 5 | 3 | 2 |
5 | ![]() | 40.0 | 5 | 2 | 3 |
6 | ![]() | 33.3 | 3 | 1 | 2 |
7 | ![]() | 33.3 | 3 | 1 | 2 |
8 | ![]() | 25.0 | 4 | 1 | 3 |
![]() ![]() (J05) 44 - 67Dakar Marius Ndiaye Jaraaf - SLBC |
![]() ![]() (J05) 72 - 21Dakar Marius Ndiaye DUC - Saltigué |
![]() ![]() (J05) 49 - 70Dakar Marius Ndiaye Flying Star - ASFO |
Clmt | Club | % vict. | J. | G. | P. |
---|---|---|---|---|---|
1 | ![]() | 100.0 | 5 | 5 | 0 |
2 | ![]() | 100.0 | 5 | 5 | 0 |
3 | ![]() | 100.0 | 5 | 5 | 0 |
4 | ![]() | 80.0 | 5 | 4 | 1 |
5 | ![]() | 60.0 | 5 | 3 | 2 |
6 | ![]() | 60.0 | 5 | 3 | 2 |
7 | ![]() | 40.0 | 5 | 2 | 3 |
8 | ![]() | 40.0 | 5 | 2 | 3 |
9 | ![]() | 40.0 | 5 | 2 | 3 |
10 | ![]() | 20.0 | 5 | 1 | 4 |
11 | ![]() | 20.0 | 5 | 1 | 4 |
12 | ![]() | 20.0 | 5 | 1 | 4 |
13 | ![]() | 20.0 | 5 | 1 | 4 |
14 | ![]() | 0.0 | 5 | 0 | 5 |